Participating Teams |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
|
MSOE RAIDERS |
ALVERNO INFERNO |
BELOIT BUCCANEERS |
CENTRAL DUTCH |
IIT SCARLET HAWKS |
MARANATHA SABERCATS |
Schedule/Links |
Court 1 (North) |
Court 2 (South) |
||
Friday, Sept. 8 | Court 1 Video | Court 2 Video | ||
4:00 PM | MSOE vs. Beloit | Live Stats | Maranatha vs. Alverno | Live Stats |
6:00 PM | Alverno vs. Central | Live Stats | Maranatha vs. Beloit | Live Stats |
8:00 PM | MSOE vs. Central | Live Stats | ||
Saturday, Sept. 9 | Court 1 Video | Court 2 Video | ||
10:00 AM | MSOE vs. Maranatha | Live Stats | Beloit vs. Alverno | Live Stats |
Noon | Central vs. Maranatha | Live Stats | Alverno vs. Illinois Tech | Live Stats |
2:00 PM | MSOE vs. Illinois Tech | Live Stats | Central vs. Beloit | Live Stats |
Live Stats links will lead to BOX SCORES following the match |