North Central at MSOE
@ Milwaukee, WI (Kern Center)
2/19/2016 at 7:00 PM
@ Milwaukee, WI (Kern Center)
2/19/2016 at 7:00 PM
North Central (Ill.)
0 |
MSOE
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
North Central (Ill.) (2-9, 1-3 MCVL) | 20 | 22 | 24 | 0 |
MSOE (8-4, 5-0 MCVL) | 25 | 25 | 26 | 3 |
North Central (Ill.) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 6 | 27 | .148 |
2 | 11 | 9 | 27 | .074 |
3 | 8 | 5 | 28 | .107 |
MSOE |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 4 | 30 | .333 |
2 | 13 | 4 | 24 | .375 |
3 | 18 | 5 | 34 | .382 |
North Central (Ill.) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Jacob Zemba * | 3 | 8 | 4 | 22 | .182 | 0 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 10.0 |
3 | Jake Braceros | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
7 | Bozhidar Kolev * | 3 | 7 | 6 | 18 | .056 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 9.0 |
8 | Ben Cartwright | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
9 | Mateo Gonzalez | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
10 | Richard Due | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Anthony Kluzak * | 3 | 0 | 2 | 4 | -.500 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 |
13 | Andrzej Kubinski | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
14 | Raymond Kraus * | 3 | 1 | 1 | 3 | .000 | 22 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
21 | Alec Horne | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
25 | Max Lawrence * | 3 | 9 | 6 | 21 | .143 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 9.5 |
29 | Andrew Bergstrand * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 5.0 |
Totals | 29 | 20 | 82 | .110 | 26 | 3 | 8 | 1 | 28 | 1 | 10 | 3 | 0 | 38.0 |
MSOE |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Josh Dougherty | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
2 | Bryant Holland * | 3 | 9 | 1 | 19 | .421 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
4 | Sean Donovan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Sean Runyon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
8 | Caleb Schober * | 2 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
9 | Quin Krisik * | 3 | 0 | 0 | 2 | .000 | 39 | 1 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
11 | Scott Boyk | 1 | 9 | 1 | 15 | .533 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
12 | Neil Naughton * | 3 | 12 | 1 | 15 | .733 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 15.0 |
13 | Ed Krupski * | 2 | 4 | 3 | 10 | .100 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
14 | Andrew Miller | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
15 | Ben Clarke | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
16 | Sam Stealey * | 3 | 9 | 4 | 18 | .278 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 10.0 |
Totals | 45 | 13 | 88 | .364 | 42 | 2 | 20 | 3 | 28 | 3 | 2 | 0 | 0 | 51.0 |
Other Information |
---|
Arena: Kern Center Attendance: 121 Time: 1:15 |
* = Starter