MSOE at Culver-Stockton
@ Canton, Mo. (Charles Field House)
1/27/2019 at 03:00 pm
@ Canton, Mo. (Charles Field House)
1/27/2019 at 03:00 pm
MSOE
3 |
Culver-Stockton
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
MSOE (4-2) | 25 | 25 | 25 | 25 | 3 |
Culver-Stockton (0-4) | 16 | 20 | 27 | 14 | 1 |
MSOE |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 3 | 23 | .435 |
2 | 17 | 4 | 27 | .481 |
3 | 10 | 9 | 32 | .031 |
4 | 14 | 1 | 23 | .565 |
Culver-Stockton |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 4 | 5 | 20 | -.050 |
2 | 11 | 6 | 26 | .192 |
3 | 10 | 4 | 27 | .222 |
4 | 6 | 5 | 19 | .053 |
MSOE |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Danny Martens | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
2 | Kalvin Fellows | 1 | 1 | 0 | 1 | 1.000 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
3 | Austyn Bella * | 1 | 4 | 1 | 7 | .429 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
6 | Daniel Drag | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
7 | Lucas Miller | 2 | 3 | 0 | 3 | 1.000 | 24 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
8 | Nathan Mason | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
9 | Quin Krisik * | 4 | 11 | 3 | 20 | .400 | 11 | 4 | 7 | 1 | 10 | 0 | 2 | 0 | 0 | 16.0 |
10 | Brian Jones * | 4 | 4 | 2 | 9 | .222 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 8.0 |
11 | Griffin Dunn | 2 | 5 | 2 | 14 | .214 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 5.0 |
12 | Jake Christensen * | 2 | 6 | 2 | 13 | .308 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
13 | Ben Pung * | 1 | 3 | 1 | 6 | .333 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
14 | Luke Carpenter | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
15 | Josh Kleinschmidt | 3 | 10 | 3 | 13 | .538 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
16 | Matthew Binkus | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
17 | Jacob Sirny * | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
Totals | 54 | 17 | 105 | .352 | 48 | 9 | 26 | 3 | 37 | 0 | 8 | 3 | 0 | 67.0 |
Culver-Stockton |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Lee,Erin * | 4 | 6 | 3 | 16 | .188 | 1 | 0 | 3 | 1 | 7 | 0 | 0 | 1 | 0 | 6.0 |
2 | Heaney,Alex * | 4 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
4 | Jango,Mark | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
7 | Copley,Brian | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
10 | Richardson,Jake | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1.5 |
12 | Barker,Shaquille * | 4 | 8 | 7 | 18 | .056 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 8.5 |
13 | Fohey,Daniel * | 4 | 9 | 6 | 28 | .107 | 0 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 11.5 |
14 | Happel,Jayden * | 4 | 0 | 1 | 1 | -1.000 | 23 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
20 | McGuire,Aiden | 2 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
24 | Murphy,Daniel * | 4 | 7 | 2 | 18 | .278 | 0 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 9.5 |
TM | Team | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 31 | 20 | 92 | .120 | 30 | 3 | 11 | 9 | 33 | 1 | 4 | 5 | 1 | 37.0 |
Other Information |
---|
Arena: Charles Field House Attendance: 57 Time: 1:32 1st Referee: Kent Kocour 2nd Referee: Robert Fessler 3rd Referee: Melanie Eilers Scorer: Jasmine-Marie Corn |
* = Starter