MSOE at Dominican University
@ River Forest, IL (Igini Sports Forum)
2/15/2019 at 7:00pm
@ River Forest, IL (Igini Sports Forum)
2/15/2019 at 7:00pm
MSOE
2 |
Dominican
3 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
MSOE (7-4, 2-2 NACC) | 25 | 25 | 18 | 18 | 13 | 2 |
Dominican (8-1, 3-0 NACC) | 22 | 22 | 25 | 25 | 15 | 3 |
MSOE |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 9 | 25 | .000 |
2 | 12 | 4 | 23 | .348 |
3 | 12 | 4 | 24 | .333 |
4 | 7 | 3 | 22 | .182 |
5 | 7 | 6 | 17 | .059 |
Dominican |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 3 | 25 | .240 |
2 | 11 | 3 | 21 | .381 |
3 | 13 | 2 | 25 | .440 |
4 | 13 | 3 | 24 | .417 |
5 | 6 | 3 | 15 | .200 |
MSOE |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Danny Martens | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 4 | 18 | 0 | 0 | 0 | 0 | 0.0 |
3 | Austyn Bella * | 5 | 14 | 2 | 25 | .480 | 0 | 0 | 6 | 0 | 7 | 0 | 1 | 0 | 0 | 14.5 |
5 | Jacob Bentz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
9 | Quin Krisik * | 5 | 5 | 4 | 13 | .077 | 40 | 0 | 4 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
10 | Brian Jones | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Jake Christensen * | 5 | 7 | 9 | 24 | -.083 | 1 | 3 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 12.0 |
13 | Ben Pung * | 5 | 7 | 8 | 24 | -.042 | 2 | 1 | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
17 | Jacob Sirny * | 5 | 10 | 1 | 13 | .692 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 11.5 |
18 | Spencer Mueller * | 5 | 4 | 2 | 12 | .167 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
Totals | 47 | 26 | 111 | .189 | 46 | 7 | 25 | 5 | 38 | 1 | 10 | 0 | 0 | 60.0 |
Dominican |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Jeremy Parker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Bregin DeMarco | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
6 | Trey Cowan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Adrian Cebula | 4 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
10 | Ethan Klosak * | 5 | 16 | 3 | 32 | .406 | 0 | 1 | 5 | 1 | 7 | 0 | 4 | 1 | 0 | 19.0 |
12 | Jack McGuire * | 5 | 1 | 3 | 8 | -.250 | 50 | 0 | 4 | 0 | 1 | 1 | 7 | 0 | 1 | 5.5 |
16 | Adam Eboli * | 5 | 11 | 2 | 17 | .529 | 0 | 0 | 5 | 0 | 1 | 1 | 10 | 1 | 0 | 17.0 |
19 | Alec McKinney | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
20 | George Kougan * | 5 | 8 | 3 | 17 | .294 | 0 | 3 | 5 | 0 | 4 | 0 | 2 | 0 | 0 | 12.0 |
24 | Patrick Bradford * | 5 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 7.5 |
27 | Jake Sidner * | 5 | 10 | 2 | 23 | .348 | 0 | 1 | 6 | 2 | 3 | 2 | 1 | 0 | 0 | 13.5 |
Totals | 52 | 14 | 110 | .345 | 50 | 5 | 29 | 7 | 32 | 5 | 27 | 2 | 1 | 75.5 |
Other Information |
---|
Arena: Igini Sports Forum Attendance: 275 Time: 1:50 1st Referee: Krystian Krzyzak 2nd Referee: Denis Bergstedt 3rd Referee: Bill Mark Scorer: Tim Gyoerkoes |
* = Starter