Dominican (IL) at MSOE
@ Milwaukee, Wis. (Hotchkin Arena)
3/9/2019 at 1:00 PM
@ Milwaukee, Wis. (Hotchkin Arena)
3/9/2019 at 1:00 PM
Dominican
1 |
MSOE
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Dominican (9-8, 4-3 NACC) | 18 | 20 | 26 | 24 | 1 |
MSOE (13-6, 7-2 NACC) | 25 | 25 | 24 | 26 | 3 |
Dominican |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 5 | 32 | .125 |
2 | 11 | 7 | 32 | .125 |
3 | 14 | 5 | 34 | .265 |
4 | 14 | 5 | 48 | .188 |
MSOE |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 6 | 41 | .220 |
2 | 15 | 2 | 33 | .394 |
3 | 13 | 2 | 28 | .393 |
4 | 18 | 3 | 44 | .341 |
Dominican |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Jeremy Parker | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
4 | Bregin DeMarco | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
6 | Trey Cowan | 4 | 5 | 3 | 20 | .100 | 0 | 2 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 7.0 |
9 | Adrian Cebula * | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
10 | Ethan Klosak | 4 | 12 | 6 | 32 | .188 | 1 | 2 | 1 | 1 | 8 | 0 | 2 | 0 | 0 | 15.0 |
12 | Jack McGuire * | 4 | 3 | 1 | 7 | .286 | 41 | 0 | 1 | 0 | 10 | 0 | 2 | 0 | 1 | 4.0 |
13 | Lucas Eggers | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
16 | Adam Eboli * | 4 | 7 | 2 | 16 | .312 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
17 | Daniel Sharrah | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
19 | Alec McKinney | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
20 | George Kougan * | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
23 | Mat Molloy | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
24 | Patrick Bradford * | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 4.0 |
27 | Jake Sidner * | 4 | 14 | 7 | 46 | .152 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 14.0 |
TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 48 | 22 | 146 | .178 | 45 | 5 | 7 | 8 | 66 | 0 | 8 | 0 | 2 | 57.0 |
MSOE |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Danny Martens | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 2 | 23 | 0 | 0 | 0 | 1 | 0.0 |
3 | Austyn Bella * | 4 | 18 | 0 | 32 | .562 | 1 | 1 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 20.0 |
6 | Daniel Drag | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
9 | Quin Krisik * | 4 | 10 | 4 | 30 | .200 | 46 | 2 | 5 | 0 | 18 | 0 | 4 | 0 | 1 | 14.0 |
10 | Brian Jones | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
12 | Jake Christensen * | 4 | 7 | 1 | 19 | .316 | 1 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 10.0 |
13 | Ben Pung * | 4 | 10 | 2 | 26 | .308 | 0 | 0 | 3 | 0 | 7 | 0 | 2 | 0 | 0 | 11.0 |
17 | Jacob Sirny * | 4 | 13 | 4 | 27 | .333 | 1 | 2 | 2 | 0 | 1 | 0 | 6 | 1 | 0 | 18.0 |
18 | Spencer Mueller * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 61 | 13 | 146 | .329 | 54 | 8 | 17 | 5 | 62 | 0 | 15 | 1 | 2 | 76.5 |
Other Information |
---|
Arena: Hotchkin Arena Attendance: 251 Time: 1:52 |
* = Starter