MSOE at Benedictine
@ Lisle, Ill. (Rice Center)
4/6/2019 at 1:00 pm
@ Lisle, Ill. (Rice Center)
4/6/2019 at 1:00 pm
MSOE
1 |
Benedictine
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
MSOE (19-7, 13-3 NACC) | 17 | 28 | 25 | 21 | 1 |
Benedictine (22-3, 14-2 NACC) | 25 | 30 | 23 | 25 | 3 |
MSOE |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 7 | 5 | 22 | .091 |
2 | 16 | 7 | 36 | .250 |
3 | 14 | 4 | 30 | .333 |
4 | 13 | 7 | 34 | .176 |
Benedictine |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 2 | 20 | .600 |
2 | 15 | 6 | 38 | .237 |
3 | 14 | 5 | 21 | .429 |
4 | 14 | 4 | 34 | .294 |
MSOE |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Danny Martens | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
3 | Austyn Bella * | 4 | 5 | 5 | 20 | .000 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 6.5 |
5 | Jacob Bentz | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
6 | Daniel Drag | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Quin Krisik * | 4 | 4 | 5 | 13 | -.077 | 41 | 4 | 1 | 0 | 10 | 2 | 0 | 2 | 0 | 10.0 |
12 | Jake Christensen * | 4 | 10 | 4 | 23 | .261 | 0 | 0 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 10.0 |
13 | Ben Pung * | 4 | 12 | 3 | 26 | .346 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 13.0 |
15 | Josh Kleinschmidt | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
17 | Jacob Sirny * | 4 | 9 | 2 | 19 | .368 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 10.5 |
18 | Spencer Mueller * | 4 | 8 | 4 | 17 | .235 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 50 | 23 | 122 | .221 | 46 | 9 | 18 | 2 | 31 | 3 | 2 | 2 | 1 | 63.0 |
Benedictine |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
5 | Jonathan Valentini | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
6 | Frank Hesik * | 3 | 5 | 4 | 12 | .083 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
9 | Kevin Gallagher | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
11 | Elijah Medlock * | 4 | 18 | 3 | 29 | .517 | 1 | 1 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 19.5 |
12 | Nick Malak * | 4 | 23 | 5 | 44 | .409 | 0 | 0 | 3 | 4 | 6 | 0 | 4 | 0 | 0 | 25.0 |
16 | Chase Olson * | 4 | 5 | 0 | 8 | .625 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 6.5 |
17 | Kyle Vanstedum * | 4 | 2 | 2 | 9 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 4.5 |
18 | Jeff Spagnolo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
19 | Joe Lock * | 4 | 0 | 1 | 3 | -.333 | 48 | 2 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 2.5 |
23 | John Davis | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 57 | 17 | 113 | .354 | 54 | 4 | 14 | 8 | 38 | 1 | 13 | 0 | 0 | 68.5 |
Other Information |
---|
Arena: Rice Center Attendance: 359 Time: 2:00 1st Referee: Joseph Gustafson 2nd Referee: Timm Gyoerkoes 3rd Referee: Philip Coughlin |
* = Starter