Aurora at MSOE
@ Milwaukee, Wis. (Hotchkin Arena)
2/9/2019 at 1 PM
@ Milwaukee, Wis. (Hotchkin Arena)
2/9/2019 at 1 PM
Aurora
1 |
MSOE
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Aurora (1-6, 1-1 NACC) | 11 | 25 | 20 | 15 | 1 |
MSOE (6-3, 2-1 NACC) | 25 | 21 | 25 | 25 | 3 |
Aurora |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 4 | 6 | 27 | -.074 |
2 | 6 | 3 | 21 | .143 |
3 | 9 | 6 | 41 | .073 |
4 | 8 | 8 | 32 | .000 |
MSOE |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 3 | 26 | .423 |
2 | 10 | 9 | 25 | .040 |
3 | 16 | 5 | 41 | .268 |
4 | 15 | 3 | 28 | .429 |
Aurora |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Josh McKinstry | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
3 | James Karwin | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
5 | Tim Breiter * | 4 | 11 | 10 | 45 | .022 | 0 | 0 | 2 | 0 | 6 | 0 | 4 | 0 | 0 | 13.0 |
9 | Brandon Langys * | 4 | 8 | 9 | 32 | -.031 | 0 | 0 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 8.5 |
10 | Justin Yost * | 4 | 1 | 0 | 5 | .200 | 22 | 4 | 1 | 0 | 12 | 0 | 2 | 0 | 0 | 6.0 |
11 | Daniel Pytel * | 4 | 0 | 1 | 5 | -.200 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 2.5 |
14 | Cade Harrison | 3 | 4 | 3 | 18 | .056 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
15 | Anthony Panizzi * | 4 | 1 | 0 | 11 | .091 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
21 | Jack Fischer | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
28 | Jacob Keefe * | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 27 | 23 | 121 | .033 | 27 | 5 | 11 | 5 | 42 | 0 | 14 | 0 | 0 | 39.0 |
MSOE |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Danny Martens | 4 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0.0 |
3 | Austyn Bella * | 4 | 10 | 6 | 26 | .154 | 1 | 0 | 2 | 0 | 4 | 2 | 2 | 0 | 0 | 13.0 |
5 | Jacob Bentz | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Quin Krisik * | 4 | 9 | 0 | 16 | .562 | 42 | 1 | 4 | 0 | 4 | 0 | 1 | 0 | 1 | 10.5 |
11 | Griffin Dunn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Jake Christensen * | 4 | 6 | 5 | 17 | .059 | 1 | 0 | 3 | 2 | 7 | 2 | 0 | 0 | 0 | 8.0 |
13 | Ben Pung * | 4 | 17 | 2 | 29 | .517 | 0 | 3 | 1 | 1 | 10 | 2 | 0 | 0 | 0 | 22.0 |
14 | Luke Carpenter | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
15 | Josh Kleinschmidt | 1 | 1 | 1 | 4 | .000 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
17 | Jacob Sirny * | 4 | 6 | 3 | 12 | .250 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
18 | Spencer Mueller * | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 55 | 20 | 120 | .292 | 52 | 5 | 18 | 5 | 56 | 6 | 6 | 0 | 1 | 69.0 |
Other Information |
---|
Arena: Hotchkin Arena Attendance: 102 Time: 1:28 |
* = Starter