2019-20 Women's Soccer Statistics - MSOE
Games
21
Goals
59
Goals-per game
2.81
Shot %
.152
Shots-per game
18.4
GAA
1.21
Schedule Summary | |
---|---|
Overall (Pct.) | 13-6-2 (.667) |
Conference (Pct.) | 9-2-1 (.792) |
Streak | Lost 1 |
Home | 7-3-1 |
Away | 6-3-1 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 23 | at Concordia Wisconsin | L, 4-2 |
Oct 25 | at Alverno | W, 13-0 |
Oct 26 | Wisconsin Lutheran | W, 3-0 |
Oct 30 | Concordia Chicago | W, 3-0 |
Nov 3 | Aurora | W, 2-1 |
Nov 6 | at Dominican | L, 1-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 21 | 12 | ||
Shots | 387 | 282 | ||
Goals scored | 59 | 45 | ||
Shot percentage | .152 | .160 | ||
Shots-per game | 18.4 | 23.5 | ||
Shots on goal | 226 | 171 | ||
SOG percentage | .584 | .606 | ||
Assists | 41 | 36 | ||
Corner kicks | 135 | 101 | ||
Penalty kicks | 1-4 | 0-2 | ||
Yellow cards | 4 | 0 | ||
Red cards | 0 | 0 | ||
Shutouts | 10 | 9 | ||
Home Attendance | 1035 | 670 | ||
Home Attendance average | 94 | 112 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Tamryn Syron | Jr. | GK | 9 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Caitie LeVasseur | Fr. | MF | 21 | 21 | .76 | .19 | 1.71 | 4.38 | .174 | 2.19 | .500 |
2 | Gabby Hoffman | Jr. | MF | 19 | 3 | .05 | .21 | .32 | .79 | .067 | .58 | .733 |
4 | McKayla Zastrow | Fr. | MF/D | 19 | 18 | .00 | .00 | .00 | .42 | .000 | .21 | .500 |
5 | Mariah Trevino | Fr | D/MF | 21 | 21 | .10 | .10 | .29 | .38 | .250 | .29 | .750 |
6 | Gracie Horton | Jr. | MF | 15 | 4 | .07 | .07 | .20 | .40 | .167 | .27 | .667 |
7 | Hailey Malloy | So. | MF | 14 | 5 | .14 | .21 | .50 | 1.50 | .095 | .79 | .524 |
8 | Nicole Robb | Fr. | MF | 21 | 21 | .10 | .05 | .24 | 1.67 | .057 | .90 | .543 |
10 | Nikki Ratts | So. | MF | 21 | 19 | .19 | .19 | .57 | 1.00 | .190 | .57 | .571 |
11 | Megan Core | Jr. | D/MF | 21 | 21 | .10 | .05 | .24 | .43 | .222 | .29 | .667 |
14 | Jill Ruark | So. | MF/F | 21 | 18 | .19 | .05 | .43 | 1.10 | .174 | .62 | .565 |
15 | Jessica Jefferson | So. | D | 16 | 3 | .00 | .00 | .00 | .38 | .000 | .13 | .333 |
17 | Sarah Ceurvorst | So. | MF | 13 | 0 | .08 | .08 | .23 | 1.38 | .056 | .85 | .611 |
18 | Josie Kunz | Fr. | MF | 15 | 0 | .20 | .07 | .47 | .73 | .273 | .53 | .727 |
19 | Rachel Kohl | So. | D/MF | 7 | 0 | .00 | .00 | .00 | .43 | .000 | .14 | .333 |
20 | Brooke Zidek | Jr. | MF/F | 21 | 18 | .48 | .29 | 1.24 | 2.62 | .182 | 1.67 | .636 |
22 | Lyndie Krueger | So. | MF | 4 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
23 | Jade Becknell | Fr. | F | 16 | 0 | .38 | .13 | .88 | 1.69 | .222 | 1.06 | .630 |
25 | Julia McNamar | Fr. | D | 9 | 0 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
26 | Jeray Riffel | Sr. | MF/F | 18 | 17 | .22 | .50 | .94 | 1.39 | .160 | 1.00 | .720 |
30 | Jacque Pettigrew | Jr. | D | 21 | 21 | .00 | .00 | .00 | .14 | .000 | .05 | .333 |
31 | Abbie Lorenz | Sr. | GK | 19 | 17 | .00 | .00 | .00 | .00 | - | .00 | - |
50 | Allison Lessila | Sr. | GK | 12 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 21 | 21 | 2.81 | 1.95 | 7.57 | 18.43 | .152 | 10.76 | .584 | |||
Opponent | 21 | 21 | 2.81 | 1.00 | 3.48 | 9.05 | .137 | 5.38 | .595 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Tamryn Syron | Jr. | GK | 9 | 1 | 36:19 | .67 | 1.65 | 1.78 | .727 |
31 | Abbie Lorenz | Sr. | GK | 19 | 16 | 55:41 | .58 | 0.94 | 2.11 | .784 |
50 | Allison Lessila | Sr. | GK | 12 | 2 | 45:26 | .75 | 1.49 | 2.42 | .763 |
Totals | 21 | 21 | 91:54 | 1.24 | 1.21 | 4.05 | .766 | |||
Opponent | 21 | 21 | 91:54 | 2.81 | 2.75 | 7.81 | .735 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Tamryn Syron | Jr. | GK | 9 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Caitie LeVasseur | Fr. | MF | 21 | 21 | 16 | 4 | 36 | 92 | .174 | 46 | .500 | 1 | 0 | 0-0 | 3 |
2 | Gabby Hoffman | Jr. | MF | 19 | 3 | 1 | 4 | 6 | 15 | .067 | 11 | .733 | 0 | 0 | 0-0 | 0 |
4 | McKayla Zastrow | Fr. | MF/D | 19 | 18 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0 | 0-0 | 0 |
5 | Mariah Trevino | Fr | D/MF | 21 | 21 | 2 | 2 | 6 | 8 | .250 | 6 | .750 | 1 | 0 | 0-0 | 0 |
6 | Gracie Horton | Jr. | MF | 15 | 4 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 0 |
7 | Hailey Malloy | So. | MF | 14 | 5 | 2 | 3 | 7 | 21 | .095 | 11 | .524 | 0 | 0 | 0-0 | 0 |
8 | Nicole Robb | Fr. | MF | 21 | 21 | 2 | 1 | 5 | 35 | .057 | 19 | .543 | 0 | 0 | 0-0 | 0 |
10 | Nikki Ratts | So. | MF | 21 | 19 | 4 | 4 | 12 | 21 | .190 | 12 | .571 | 1 | 0 | 0-0 | 2 |
11 | Megan Core | Jr. | D/MF | 21 | 21 | 2 | 1 | 5 | 9 | .222 | 6 | .667 | 0 | 0 | 0-0 | 1 |
14 | Jill Ruark | So. | MF/F | 21 | 18 | 4 | 1 | 9 | 23 | .174 | 13 | .565 | 0 | 0 | 1-1 | 2 |
15 | Jessica Jefferson | So. | D | 16 | 3 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 |
17 | Sarah Ceurvorst | So. | MF | 13 | 0 | 1 | 1 | 3 | 18 | .056 | 11 | .611 | 0 | 0 | 0-1 | 0 |
18 | Josie Kunz | Fr. | MF | 15 | 0 | 3 | 1 | 7 | 11 | .273 | 8 | .727 | 0 | 0 | 0-0 | 0 |
19 | Rachel Kohl | So. | D/MF | 7 | 0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
20 | Brooke Zidek | Jr. | MF/F | 21 | 18 | 10 | 6 | 26 | 55 | .182 | 35 | .636 | 0 | 0 | 0-2 | 2 |
22 | Lyndie Krueger | So. | MF | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
23 | Jade Becknell | Fr. | F | 16 | 0 | 6 | 2 | 14 | 27 | .222 | 17 | .630 | 0 | 0 | 0-0 | 0 |
25 | Julia McNamar | Fr. | D | 9 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
26 | Jeray Riffel | Sr. | MF/F | 18 | 17 | 4 | 9 | 17 | 25 | .160 | 18 | .720 | 0 | 0 | 0-0 | 2 |
30 | Jacque Pettigrew | Jr. | D | 21 | 21 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
31 | Abbie Lorenz | Sr. | GK | 19 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
50 | Allison Lessila | Sr. | GK | 12 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 21 | 21 | 59 | 41 | 159 | 387 | .152 | 226 | .584 | 4 | 0 | 1-4 | 12 | |||
Opponent | 21 | 21 | 26 | 21 | 73 | 190 | .137 | 113 | .595 | 6 | 0 | 1-1 | 6 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Tamryn Syron | Jr. | GK | 9 | 1 | 326:51 | 6 | 1.65 | 16 | .727 | 1 | 3 | 0 | 0/2 |
31 | Abbie Lorenz | Sr. | GK | 19 | 16 | 1057:55 | 11 | 0.94 | 40 | .784 | 10 | 1 | 2 | 1/2 |
50 | Allison Lessila | Sr. | GK | 12 | 2 | 545:14 | 9 | 1.49 | 29 | .763 | 2 | 2 | 1 | 0/1 |
Totals | 21 | 21 | 1930:00 | 26 | 1.21 | 85 | .766 | 13 | 6 | 3 | 10 | |||
Opponent | 21 | 21 | 1930:00 | 59 | 2.75 | 164 | .735 | 6 | 13 | 2 | 5 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Tamryn Syron | Jr. | GK | 6 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Caitie LeVasseur | Fr. | MF | 12 | 12 | .92 | .33 | 2.17 | 5.00 | .183 | 2.58 | .517 |
2 | Gabby Hoffman | Jr. | MF | 11 | 0 | .09 | .36 | .55 | 1.00 | .091 | .82 | .818 |
4 | McKayla Zastrow | Fr. | MF/D | 10 | 9 | .00 | .00 | .00 | .50 | .000 | .30 | .600 |
5 | Mariah Trevino | Fr | D/MF | 12 | 12 | .08 | .17 | .33 | .42 | .200 | .33 | .800 |
6 | Gracie Horton | Jr. | MF | 10 | 2 | .10 | .00 | .20 | .50 | .200 | .30 | .600 |
7 | Hailey Malloy | So. | MF | 7 | 0 | .14 | .43 | .71 | 2.29 | .063 | 1.14 | .500 |
8 | Nicole Robb | Fr. | MF | 12 | 12 | .08 | .00 | .17 | 1.83 | .045 | .92 | .500 |
10 | Nikki Ratts | So. | MF | 12 | 11 | .33 | .25 | .92 | 1.33 | .250 | .83 | .625 |
11 | Megan Core | Jr. | D/MF | 12 | 12 | .17 | .08 | .42 | .67 | .250 | .42 | .625 |
14 | Jill Ruark | So. | MF/F | 12 | 11 | .17 | .08 | .42 | 1.08 | .154 | .67 | .615 |
15 | Jessica Jefferson | So. | D | 10 | 3 | .00 | .00 | .00 | .60 | .000 | .20 | .333 |
17 | Sarah Ceurvorst | So. | MF | 9 | 0 | .11 | .11 | .33 | 2.00 | .056 | 1.22 | .611 |
18 | Josie Kunz | Fr. | MF | 9 | 0 | .33 | .11 | .78 | .89 | .375 | .78 | .875 |
19 | Rachel Kohl | So. | D/MF | 5 | 0 | .00 | .00 | .00 | .60 | .000 | .20 | .333 |
20 | Brooke Zidek | Jr. | MF/F | 12 | 12 | .75 | .42 | 1.92 | 3.42 | .220 | 2.33 | .683 |
22 | Lyndie Krueger | So. | MF | - | - | - | - | - | - | - | - | - |
23 | Jade Becknell | Fr. | F | 11 | 0 | .36 | .18 | .91 | 2.18 | .167 | 1.36 | .625 |
25 | Julia McNamar | Fr. | D | 6 | 0 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
26 | Jeray Riffel | Sr. | MF/F | 12 | 12 | .33 | .75 | 1.42 | 1.42 | .235 | 1.08 | .765 |
30 | Jacque Pettigrew | Jr. | D | 12 | 12 | .00 | .00 | .00 | .25 | .000 | .08 | .333 |
31 | Abbie Lorenz | Sr. | GK | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
50 | Allison Lessila | Sr. | GK | 5 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 12 | 12 | 3.75 | 3.00 | 10.50 | 23.50 | .160 | 14.25 | .606 | |||
Opponent | 12 | 12 | 3.75 | .67 | 2.17 | 6.17 | .122 | 3.50 | .568 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Tamryn Syron | Jr. | GK | 6 | 0 | 31:58 | .33 | 0.94 | 1.00 | .750 |
31 | Abbie Lorenz | Sr. | GK | 12 | 11 | 61:55 | .58 | 0.85 | 1.83 | .759 |
50 | Allison Lessila | Sr. | GK | 5 | 0 | 33:03 | .00 | 0.00 | .40 | 1.000 |
Totals | 12 | 12 | 91:40 | .75 | 0.74 | 2.50 | .769 | |||
Opponent | 12 | 12 | 91:40 | 3.75 | 3.68 | 10.33 | .734 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Tamryn Syron | Jr. | GK | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Caitie LeVasseur | Fr. | MF | 12 | 12 | 11 | 4 | 26 | 60 | .183 | 31 | .517 | 0 | 0 | 0-0 | 2 |
2 | Gabby Hoffman | Jr. | MF | 11 | 0 | 1 | 4 | 6 | 11 | .091 | 9 | .818 | 0 | 0 | 0-0 | 0 |
4 | McKayla Zastrow | Fr. | MF/D | 10 | 9 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
5 | Mariah Trevino | Fr | D/MF | 12 | 12 | 1 | 2 | 4 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 | 0 |
6 | Gracie Horton | Jr. | MF | 10 | 2 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
7 | Hailey Malloy | So. | MF | 7 | 0 | 1 | 3 | 5 | 16 | .063 | 8 | .500 | 0 | 0 | 0-0 | 0 |
8 | Nicole Robb | Fr. | MF | 12 | 12 | 1 | 0 | 2 | 22 | .045 | 11 | .500 | 0 | 0 | 0-0 | 0 |
10 | Nikki Ratts | So. | MF | 12 | 11 | 4 | 3 | 11 | 16 | .250 | 10 | .625 | 0 | 0 | 0-0 | 2 |
11 | Megan Core | Jr. | D/MF | 12 | 12 | 2 | 1 | 5 | 8 | .250 | 5 | .625 | 0 | 0 | 0-0 | 1 |
14 | Jill Ruark | So. | MF/F | 12 | 11 | 2 | 1 | 5 | 13 | .154 | 8 | .615 | 0 | 0 | 0-0 | 0 |
15 | Jessica Jefferson | So. | D | 10 | 3 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 |
17 | Sarah Ceurvorst | So. | MF | 9 | 0 | 1 | 1 | 3 | 18 | .056 | 11 | .611 | 0 | 0 | 0-1 | 0 |
18 | Josie Kunz | Fr. | MF | 9 | 0 | 3 | 1 | 7 | 8 | .375 | 7 | .875 | 0 | 0 | 0-0 | 0 |
19 | Rachel Kohl | So. | D/MF | 5 | 0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
20 | Brooke Zidek | Jr. | MF/F | 12 | 12 | 9 | 5 | 23 | 41 | .220 | 28 | .683 | 0 | 0 | 0-1 | 2 |
22 | Lyndie Krueger | So. | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
23 | Jade Becknell | Fr. | F | 11 | 0 | 4 | 2 | 10 | 24 | .167 | 15 | .625 | 0 | 0 | 0-0 | 0 |
25 | Julia McNamar | Fr. | D | 6 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
26 | Jeray Riffel | Sr. | MF/F | 12 | 12 | 4 | 9 | 17 | 17 | .235 | 13 | .765 | 0 | 0 | 0-0 | 2 |
30 | Jacque Pettigrew | Jr. | D | 12 | 12 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
31 | Abbie Lorenz | Sr. | GK | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
50 | Allison Lessila | Sr. | GK | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 12 | 12 | 45 | 36 | 126 | 282 | .160 | 171 | .606 | 0 | 0 | 0-2 | 9 | |||
Opponent | 12 | 12 | 9 | 8 | 26 | 74 | .122 | 42 | .568 | 3 | 0 | 0-0 | 2 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Tamryn Syron | Jr. | GK | 6 | 0 | 191:51 | 2 | 0.94 | 6 | .750 | 0 | 1 | 0 | 0/2 |
31 | Abbie Lorenz | Sr. | GK | 12 | 11 | 742:55 | 7 | 0.85 | 22 | .759 | 9 | 1 | 1 | 1/2 |
50 | Allison Lessila | Sr. | GK | 5 | 0 | 165:14 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/1 |
Totals | 12 | 12 | 1100:00 | 9 | 0.74 | 30 | .769 | 9 | 2 | 1 | 9 | |||
Opponent | 12 | 12 | 1100:00 | 45 | 3.68 | 124 | .734 | 2 | 9 | 1 | 1 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 30 | Kalamazoo | T, 0-0 | 0 | 14 | .000 | 12 | 5 | 0 | 0 |
Aug 31 | Chicago | L, 6-0 | 0 | 3 | .000 | 16 | 1 | 0 | 0 |
Sep 4 | at Wis.-Whitewater | L, 4-1 | 1 | 3 | .333 | 5 | 3 | 0 | 0 |
Sep 7 | at Carthage | W, 2-1 | 0 | 7 | .286 | 7 | 0 | 0 | 0 |
Sep 14 | at Lake Forest | W, 3-2 | 1 | 12 | .250 | 3 | 4 | 0 | 0 |
Sep 18 | North Park | W, 6-1 | 2 | 22 | .273 | 3 | 7 | 0 | 0 |
Sep 21 | St. Norbert | L, 1-0 | 0 | 14 | .000 | 5 | 4 | 2 | 0 |
Sep 25 | at Lakeland | W, 5-0 | 4 | 28 | .179 | 2 | 19 | 0 | 0 |
Sep 28 | at Aurora | W, 2-0 | 2 | 17 | .118 | 0 | 4 | 0 | 0 |
Oct 2 | at Edgewood | W, 3-0 | 2 | 27 | .111 | 1 | 4 | 0 | 0 |
Oct 5 | at Illinois Tech | T, 0-0 | 0 | 16 | .000 | 6 | 7 | 0 | 0 |
Oct 9 | Dominican | L, 3-1 | 1 | 6 | .167 | 2 | 7 | 0 | 0 |
Oct 16 | Marian | W, 2-0 | 2 | 27 | .074 | 5 | 9 | 0 | 0 |
Oct 19 | Benedictine | W, 3-2 | 3 | 13 | .231 | 4 | 3 | 0 | 0 |
Oct 20 | Rockford | W, 8-0 | 7 | 51 | .157 | 0 | 20 | 0 | 0 |
Oct 23 | at Concordia Wisconsin | L, 4-2 | 1 | 17 | .118 | 8 | 4 | 0 | 0 |
Oct 25 | at Alverno | W, 13-0 | 10 | 48 | .271 | 0 | 15 | 0 | 0 |
Oct 26 | Wisconsin Lutheran | W, 3-0 | 2 | 18 | .167 | 0 | 5 | 0 | 0 |
Oct 30 | Concordia Chicago | W, 3-0 | 2 | 14 | .214 | 2 | 4 | 0 | 0 |
Nov 3 | Aurora | W, 2-1 | 1 | 16 | .125 | 1 | 6 | 1 | 0 |
Nov 6 | at Dominican | L, 1-0 | 0 | 14 | .000 | 3 | 4 | 1 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 21 | 387 | 59 | 2.81 | 41 | 159 | 26 | 1.21 | .152 | 18.4 | 135 | 85 | 10 | 4 | 0 |
Conference | 12 | 282 | 45 | 3.75 | 36 | 126 | 9 | 0.74 | .160 | 23.5 | 101 | 30 | 9 | 0 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 11 | 198 | 28 | 2.55 | 20 | 76 | 14 | 1.25 | .141 | 18.0 | 71 | 50 | 5 | 3 | 0 |
Away | 10 | 189 | 31 | 3.10 | 21 | 83 | 12 | 1.17 | .164 | 18.9 | 64 | 35 | 5 | 1 | 0 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 13 | 300 | 55 | 4.23 | 38 | 148 | 7 | 0.54 | .183 | 23.1 | 100 | 28 | 8 | 1 | 0 |
Losses | 6 | 57 | 4 | 0.67 | 3 | 11 | 19 | 3.17 | .070 | 9.5 | 23 | 39 | 0 | 3 | 0 |
- |
|||||||||||||||
August | 2 | 17 | 0 | 0.00 | 0 | 0 | 6 | 2.70 | .000 | 8.5 | 6 | 28 | 1 | 0 | 0 |
September | 7 | 103 | 19 | 2.71 | 10 | 48 | 9 | 1.29 | .184 | 14.7 | 41 | 25 | 2 | 2 | 0 |
October | 10 | 237 | 38 | 3.80 | 30 | 106 | 9 | 0.88 | .160 | 23.7 | 78 | 28 | 7 | 0 | 0 |
November | 2 | 30 | 2 | 1.00 | 1 | 5 | 2 | 1.00 | .067 | 15.0 | 10 | 4 | - | 2 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 30 | Kalamazoo | T, 0-0 | 0 |
Aug 31 | Chicago | L, 6-0 | 153 |
Sep 4 | at Wis.-Whitewater | L, 4-1 | 0 |
Sep 7 | at Carthage | W, 2-1 | 0 |
Sep 14 | at Lake Forest | W, 3-2 | 103 |
Sep 18 | North Park | W, 6-1 | 104 |
Sep 21 | St. Norbert | L, 1-0 | 0 |
Sep 25 | at Lakeland | W, 5-0 | 115 |
Sep 28 | at Aurora | W, 2-0 | 123 |
Oct 2 | at Edgewood | W, 3-0 | 68 |
Oct 5 | at Illinois Tech | T, 0-0 | 40 |
Oct 9 | Dominican | L, 3-1 | 102 |
Oct 16 | Marian | W, 2-0 | 111 |
Oct 19 | Benedictine | W, 3-2 | 104 |
Oct 20 | Rockford | W, 8-0 | 94 |
Oct 23 | at Concordia Wisconsin | L, 4-2 | 117 |
Oct 25 | at Alverno | W, 13-0 | 46 |
Oct 26 | Wisconsin Lutheran | W, 3-0 | 158 |
Oct 30 | Concordia Chicago | W, 3-0 | 101 |
Nov 3 | Aurora | W, 2-1 | 108 |
Nov 6 | at Dominican | L, 1-0 | 0 |