MSOE vs. North Park
(Berg Gym)
9/21/2019 at 5:02 pm
9/21/2019 at 5:02 pm
MSOE
0 |
North Park
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
North Park (6-8) | 25 | 25 | 25 | 3 |
MSOE (5-10) | 17 | 15 | 20 | 0 |
MSOE |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
3 | 12 | 3 | 29 | 0.31 |
1 | 4 | 9 | 25 | -0.2 |
2 | 7 | 5 | 29 | 0.069 |
North Park |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
3 | 12 | 4 | 33 | 0.242 |
1 | 14 | 7 | 33 | 0.212 |
2 | 13 | 4 | 34 | 0.265 |
MSOE |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Allie Laurent * | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
18 | Sarah Williams | 1 | 1 | 2 | 4 | -0.25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
7 | Megan Brock * | 3 | 6 | 2 | 18 | 0.222 | 2 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 6 |
9 | Quinn Borchert * | 3 | 7 | 2 | 16 | 0.313 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
8 | Katie Augustine * | 3 | 1 | 0 | 2 | 0.5 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3 |
11 | Italia Fields * | 3 | 3 | 6 | 20 | -0.15 | 0 | 1 | 1 | 2 | 8 | 1 | 0 | 0 | 0 | 5 |
5 | Miriam Ward * | 3 | 2 | 1 | 5 | 0.2 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 4 |
10 | Grace Kringle | 3 | 1 | 1 | 8 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
14 | Julianna Getka | 1 | 0 | 1 | 4 | -0.25 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Amanda Yackley * | 3 | 2 | 0 | 3 | 0.667 | 13 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 2 |
6 | Grace Brock | 1 | 0 | 2 | 3 | -0.667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 17 | 83 | 0.072 | 20 | 4 | 4 | 9 | 34 | 3 | 0 | 0 | 1 | 30 |
North Park |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
9 | Clement, Reagan * | 3 | 8 | 2 | 18 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
11 | Geidner, Bethany * | 3 | 5 | 1 | 9 | 0.444 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
2 | Ahlstrand, Niki * | 3 | 6 | 2 | 12 | 0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
8 | Peralta, Louie | 3 | 0 | 0 | 4 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
3 | Tomuta, Bianca * | 3 | 1 | 0 | 4 | 0.25 | 3 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1 |
12 | Widman, Kate | 3 | 5 | 3 | 16 | 0.125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
10 | Gatta, Christina * | 3 | 2 | 1 | 5 | 0.2 | 27 | 6 | 3 | 0 | 10 | 0 | 0 | 0 | 1 | 8 |
4 | Matthews, Kailyn * | 3 | 11 | 6 | 27 | 0.185 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 11 |
6 | Roou, Margaret * | 3 | 1 | 0 | 4 | 0.25 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3 |
14 | Jimenez, Crystal | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 15 | 100 | 0.24 | 34 | 9 | 10 | 3 | 38 | 1 | 4 | 0 | 1 | 51 |
Other Information |
---|
Arena: Berg Gym Attendance: 0 Time: 1:3 |
* = Starter