MSOE at Concordia Chicago
@ River Forest, Ill. (Geiseman Gymnasium)
10/4/2019 at 7:00pm
@ River Forest, Ill. (Geiseman Gymnasium)
10/4/2019 at 7:00pm
MSOE
0 |
Concordia Chicago
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
MSOE (7-12;2-2 NACC) | 12 | 18 | 21 | 0 |
Concordia Chicago (8-12;2-2 NACC) | 25 | 25 | 25 | 3 |
MSOE |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 7 | 25 | .040 |
2 | 9 | 8 | 30 | .033 |
3 | 11 | 5 | 38 | .158 |
Concordia Chicago |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 2 | 26 | .269 |
2 | 15 | 6 | 30 | .300 |
3 | 14 | 3 | 39 | .282 |
MSOE |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Chloe Wallach * | 3 | 6 | 3 | 18 | .167 | 0 | 2 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 8.0 |
3 | Allie Laurent * | 3 | 0 | 0 | 2 | .000 | 11 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 2.0 |
4 | Quinn Borchert * | 3 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
5 | Miriam Ward * | 3 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
6 | Grace Brock * | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 5.0 |
11 | Italia Fields * | 3 | 9 | 5 | 27 | .148 | 2 | 1 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 10.5 |
2 | Bekah Smith | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 6 | 13 | 0 | 0 | 0 | 0 | 0.0 |
7 | Megan Brock | 3 | 4 | 4 | 14 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
17 | Amanda Yackley | 3 | 1 | 0 | 1 | 1.000 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
Totals | 28 | 20 | 93 | .086 | 28 | 5 | 3 | 9 | 41 | 0 | 4 | 1 | 2 | 35.0 |
Concordia Chicago |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Kelly Gootee * | 3 | 1 | 1 | 8 | .000 | 31 | 3 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 4.5 |
8 | Alexa Lomantini * | 3 | 0 | 0 | 1 | .000 | 1 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
9 | Alyssa Henline * | 3 | 6 | 2 | 21 | .190 | 0 | 2 | 1 | 1 | 6 | 0 | 2 | 0 | 0 | 9.0 |
15 | Shannon Stamp * | 3 | 7 | 2 | 14 | .357 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 9.0 |
17 | Jaylynn Johnson * | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 5.5 |
20 | Julia Spitelli * | 3 | 16 | 3 | 28 | .464 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 18.5 |
4 | Julia Beers | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
7 | Courtney Luciano | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
18 | Shelby Spitz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
21 | Jennifer Livesay | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
27 | Tori Steele | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4.5 |
TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 38 | 11 | 95 | .284 | 34 | 9 | 5 | 5 | 41 | 0 | 14 | 3 | 1 | 54.0 |
Other Information |
---|
Arena: Geiseman Gymnasium Attendance: 123 Time: 1:13 1st Referee: Don Acciavatti 2nd Referee: Mary Malpede Line Judge: Philip Coughlin Line Judge: William Mark |
* = Starter