KERN CENTER (MSOE) | Reiman Gymnasium (Alverno) | |
---|---|---|
Friday, September 6 | ||
MSOE LIVE STREAM | ALVERNO LIVE STREAM | |
6 PM | Benedictine v MSOE | Lake Forest v Alverno |
8 PM | Augustana v MSOE | Wheaton v Alverno |
Saturday, September 7 | ||
MSOE LIVE STREAM | ALVERNO LIVE STREAM | |
10 AM | Lake Forest v MSOE | Benedictine v Alverno |
12 PM | Lake Forest v Wheaton | Augustana v Benedictine |
2 PM | Wheaton v MSOE | Augustana v Alverno |

2019 MSOE Invitational
Sept. 6-7 | Kern Center (MSOE) & Reiman Gymnasium (Alverno)
Participants






Schedule/Links
Date | Home | Score | Away | Score | Time | Links |
---|---|---|---|---|---|---|
September | ||||||
Fri. 6 | MSOE | Benedictine | 6:00 pm | |||
Alverno | Lake Forest | 6:00 pm | ||||
MSOE | Augustana | 8:00 pm | ||||
Alverno | Wheaton | 8:00 pm | ||||
Sat. 7 | MSOE | Lake Forest | 10:00 am | |||
Alverno | Benedictine | 10:00 am | ||||
Wheaton | Lake Forest | 12:00 pm | ||||
Benedictine | Augustana | 12:00 pm | ||||
MSOE | Wheaton | 2:00 pm | ||||
Alverno | Augustana | 2:00 pm |
Bold team: Home event